Features
Wafer production line includes: 45 modes automatic gas plates baking oven, splicing machine, cooler, wafer sheet screening machine,cream spreading machine, vertical freezer, wafer cutting machine, beater mixer, cream mixer, smashing machine, sugar crusher, air compressor each one, as well as incidental to provide spare parts and tools, list of spare parts and tools in section fourth.
Adopting hearing-medium conduction technology with heating oil as medium,the plant is a new generation product developed exclusively in China based on the advanced structure of existing plants from domestic market and abroad.If offers an ideal solution for lower power consumption and overall production cost,and keeping the same surface color for all biscuits.The plant mainly consists of mixing system,automatic feeding system, tunnel-type oven, sheet feeding and cooling device,coating machine,cutter and organic heating medium boiler, etc.With compact structure and unique reliability, the plant is one of the most preferred equipments in foodstuff industry.
Except the oven mould, the machine contact food part all is made of stainless steel, we also can customize the whole stainless steel production line.The electric controlling model is safe, easy to operate. It also is environment protection model.For this model, it has very big capacity. High efficiency.The function of the baking oven is fully automatic from spreading batter on the plates through until baked wafer sheets come out of the oven.
Advantages
1.Reliable performance, stable operation, long service life. All motor, electrical equipment, PLC, bearing adopts international and Chinese famous brand.
2.Reasonable layout, compact structure, small occupation, the body length of the baking oven is only 2/3 of the same type of product.
3.High automatic, stand-alone machine can be controlled separately, simple operation and easy maintenance.
4.High demoulding rate and finished product rate of no less than 98% .
5.Special energy conservation design, low energy cost, can reduce pollution to an extreme.
Technical Data
Model | LGDL-45-1 |
Heat Source | Natural gas or liquefied gas |
Moulds Quantity | 45 pairs |
Moulds Type | Cast Iron Gas Plates |
Plates Size | 470*350*35mm |
Size of Wafer Stripe | 3.0*3.0*0.5 |
Wafer Size | 2.0-3.0mm |
Baking Time | 95~120 seconds(the thickness of wafer<2.5mm, temperature is 180℃) |
Capacity | 1800pieces/h(the thickness of wafer:2.3mm) |
SUS 304 Material Parts | Oven door, hood, pulp barrels, shell |
SUS 304 Material Thickness | 1.2mm(±0.05mm) |
Food Contacting Parts Material | SUS 304 or Cast Iron |
Average Power | 5kw |
Touch Screen | 10 inches, E-view |
PLC | Tai Da Brand |
Photoelectric Proximity Switch | SICK |
Temperature Measurement | Infrared measurement, Taiwan BOKLES IR816A |
Mould Base | Cast Iron |
Oven Frame | SUS 304 |
Walking Wheel Bearing | Domestic 500 ℃ high temperature bearing |
Door Insulation Materials | Aluminum silicate, rock wool |
Slurry System | Frequency conversion slurry system |
Slurry Motor | 0.75kw, SEW |
Leaching pulp, the host drive inverter | Tai Da Brand |
Circuit breaker, ac contactor, button | Schneider |
Main Motor | 2.2kw, SEW |
Motor Reducer | SEW |
Gas Fan | 2.2kw, SEW |
Average Working Power | 5KW |
Electric | 380V, 50Hz, 3 phases |
Gas Consumption | About 35 M3/H |
Dimension | 8960*1560*2320mm |
Weight | 11200KG |
2.Splicing Machine
Model | LGDL-T-2 |
SUS304 Material Parts | Shell, Frame |
SUS304 Thickness | 1.2mm(±0.05mm) |
Food Touching Parts Material | SUS304 or PU |
Gear Motor | 0.12kw, SEW |
Electric | 380V, 50Hz, 3 Phases |
Dimension | 950*750*1050mm |
Weight | 65kg |
3.Wafer Sheet Cooler Machine
Model | LGDL-T-3 |
Speed | Same with Oven |
SUS304 Material Parts | Machine shell, wafer sheet retainer plate, separation stents. |
SUS304 Thickness | 1.2mm(±0.05mm) |
Food Touching Parts Material | SUS304 |
Electric | 380V, 50Hz, 3 Phases |
Dimension | 2400*730*1360mm |
Weight | 130KG |
4.Wafer Sheet Screening Machine
Model | LGDL-T-4 |
Speed | 24m/min |
SUS304 Material Parts | Wafer sheet baffle plate, supporting plate, side plate and frame |
SUS304 Thickness | 1.2mm(±0.05mm) |
Food Touching Parts Material | SUS304 or PU |
Circuit breaker, contactor, button | Schneider |
Photoelectric Proximity Switch | SICK |
Pneumatic component | STNC |
Power | 0.37KW, SEW |
Voltage | 3-phase, 380V, 50 Hz |
Dimension | 2030*720*800mm |
Weight | 100kg |
5.Cream Spreading Machine
Model | LGDL-T-4 |
Speed | 24m/min |
SUS304 Material Parts | Wafer sheet baffle plate, supporting plate, side plate and frame |
SUS304 Thickness | 1.2mm(±0.05mm) |
Food Touching Parts Material | SUS304 or PU |
Circuit breaker, contactor, button | Schneider |
Photoelectric Proximity Switch | SICK |
Pneumatic component | STNC |
Power | 0.37KW, SEW |
Voltage | 3-phase, 380V, 50 Hz |
Dimension | 2030*720*800mm |
Weight | 100kg |
6.Vertical Freezer
Model | LGDL-T-4 |
Speed | 24m/min |
SUS304 Material Parts | Wafer sheet baffle plate, supporting plate, side plate and frame |
SUS304 Thickness | 1.2mm(±0.05mm) |
Food Touching Parts Material | SUS304 or PU |
Circuit breaker, contactor, button | Schneider |
Photoelectric Proximity Switch | SICK |
Pneumatic component | STNC |
Power | 0.37KW, SEW |
Voltage | 3-phase, 380V, 50 Hz |
Dimension | 2030*720*800mm |
Weight | 100kg |
7.Wafer Cutting Machine
Model | LGDL-T-7 |
Max Size of Wafer | 465 mm*320mm |
SUS304 Material Parts | Shell, Frame |
SUS304 Thickness | 1.2mm(±0.05mm) |
Food Touching Parts Material | SUS304 or PU |
Conveying Mechanism | Reciprocating cylinder driving structure |
Cylinder | STNC |
Guide Rod Material | High Quality Carbon Steel with Antirust Treatment |
PLC | Tai Da Brand |
Circuit breaker, contactor, button | Schneider |
Photoelectric Proximity Switch | SICK |
Cutting Tool Rest | 2 sets, Max cutting height 55mm, min cutting height 10mm, steel wire cutting, steel wire diameter 0.5mm. |
Electric | 380V, 50Hz, 3-phase |
Dimension | 2200*1300*850mm |
Weight | 500kg |
8.Beater
|
9.Cream Mixer
Model | LGDL-T-9 |
Mixing cylinder volume | 150L |
SUS304 Material Parts | Mixing cylinder, shell |
SUS304 Thickness | More than 1.0mm |
Food Touching Parts Material | SUS304 |
Circuit breaker, contactor, button | Schneider |
Frequency Converter | Tai Da Brand |
Main Motor | 4kw, SEW |
Mixer Bucket Side Motor | 0.37kw, SEW |
Voltage | 3-phase, 380V,50 Hz |
Dimension | 1370*710*1400mm |
Weight | About 700kg |
10.Swashing Machine
Model | LGDL-T-10 |
Crushing Barrel Volume | 30L |
Crushing Barrel Material | SUS 304, Thickness ≥2mm |
SUS304 Material Parts | Crushing Barrel, Frame, Shell |
Circuit breaker, contactor, button | Schneider |
Main Motor | 3KW, SEW |
Voltage | 3-phase 380V,50 Hz |
Dimension | 710*760*1270mm |
Weight | 140kg |
11. Sugar Crusher
Model | LGDL-T-11 |
Capacity | 10~50kg/h |
Shell Material | SUS304 |
Crushing Fineness | 60-150 mesh |
Motor Power | 2.2KW |
Voltage | 3 phase, 380V, 50 Hz |
Rotate Speed | 4500r/min |
Dimension | 660*420*960mm |
Weight | 80KG |
12. Air Compressor
Model | LGDL-T-12 |
Gas Displacement | 0.67M3/Min |
Motor Power | 5.5kw |
Air Drum Volume | 150L |
Voltage | 3-phase 380V,50 Hz |
Dimension | 1350*470*1080mm |
Weight | 150kg |
Optional Machine
Pillow Type Packing Machine
Model | LGKL-250B |
Width of film | Max.250mm |
Length of bag | 65~190mm |
Width of bag | 30~110mm |
Height of bag | Max.40mm |
Diameter of film roll | Max.320mm |
Speed of packing | 40~230bags/min |
Mains | 220V, 50/60HZ, 2.4Kw |
Dimension | (L)3770×(W)670×(H)1450 |
Weight | About 550Kg |